Thank You!
| Warranty: | 1 Year |
|---|---|
| Customized Support: | OEM, ODM, OBM |
| Place Of Origin: | Shandong(mainland) |
| Brand Name: | CB |
| Model Number: | WEW-1000B |
| Power: | Hydraulic |
| Max Testing Force: | 1000 |
| Level: | 1 |
| Maximum Tensile Space: | 650mm |
| Clamping Method: | Hydraulic |
| Maximum Compression Space: | 550mm |
| Power Supply: | 2.5kW |
| Weight(host): | 3500kg |
| Maximum Piston Stroke: | 200mm |
| Adjust Speed In Test Space: | 100mm/min |
| Size: | 900*600*2300(mm) |
| Certification: | CE, ISO |
| Place of Origin: | Shandong(mainland) |
|---|---|
| Brand Name: | CB |
| Certification: | CE, ISO |
| Model Number: | WEW-1000B |
| Packaging Details: | Plastic sealed and sturdy wooden box |
|---|
Interested in this product?
Get Latest Price from the seller
| Warranty: | 1 Year |
|---|---|
| Customized Support: | OEM, ODM, OBM |
| Place Of Origin: | China, Shandong, China (Mainland) |
| Brand Name: | CB |
| Model Number: | WDW-100 |
| Power: | Electronic |
| Power:: | Electronic, 1.5KW |
| Test Accuracy: | 0.5 |
| Size:: | 830*650*1830(mm) |
| Supply Ability: | 300 Sets / Month |
| Usage:: | Tensile Testing Machine |
| Maximum Test Value:: | 100KN |
| Displacement Resolution:: | 0.01mm |
| Packing: | Plastic Sealed And Sturdy Wooden Box |
| Model Number:: | WDW-100 |
| Certification: | Ce, Iso |
| Place of Origin: | China, Shandong, China (Mainland) |
|---|---|
| Brand Name: | CB |
| Certification: | ce, iso |
| Model Number: | WDW-100, WDW-100 |
| Packaging Details: | Wooden packing |
|---|---|
| Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Place Of Origin: | China, Shandong, China (Mainland) |
|---|---|
| Brand Name: | CB |
| Model Number: | WDW-100 |
| Power: | Electronic |
| Usage: | Universal Testing Machine |
| Power:: | Electronic, 1.5KW |
| Test Accuracy: | 0.5 |
| Size:: | 830*650*1830(mm) |
| Supply Ability: | 300 Sets / Month |
| Usage:: | Tensile Testing Machine |
| Maximum Test Value:: | 100KN |
| Displacement Resolution:: | 0.01mm |
| Packing: | Plastic Sealed And Sturdy Wooden Box |
| Model Number:: | WDW-100 |
| Place of Origin: | China, Shandong, China (Mainland) |
|---|---|
| Brand Name: | CB |
| Model Number: | WDW-100, WDW-100 |
| Packaging Details: | Wooden packing |
|---|---|
| Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Warranty: | 1 Year |
|---|---|
| Customized Support: | OEM, ODM, OBM |
| Place Of Origin: | Shandong, China |
| Brand Name: | CB |
| Model Number: | WDW-50 |
| Power: | Electronic, 1.5KW |
| Test Accuracy: | 0.5 Or 1 |
| Maximum Load: | 50KN |
| Machine Weight: | 600KG |
| Size: | 815*545*1975(mm) |
| Displacement Resolution: | 0.01mm |
| MOQ: | 1set |
| Supply Ability: | 300 Sets / Month |
| Packing: | Plastic Sealed And Sturdy Wooden Box. |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | CB |
| Model Number: | WDW-50 |
| Packaging Details: | Standard export wooden box pakaged |
|---|---|
| Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Place Of Origin: | Shandong, China |
|---|---|
| Brand Name: | CB |
| Model Number: | WDW-50 |
| Power: | Electronic, 1.5KW |
| Test Accuracy: | 0.5 |
| Maximum Test Value: | 50KN |
| Machine Weight: | 520KG |
| Size: | 830*650*1830(mm) |
| Displacement Resolution: | 0.01mm |
| MOQ: | 1set |
| Supply Ability: | 300 Sets / Month |
| Packing: | Plastic Sealed And Sturdy Wooden Box. |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | CB |
| Model Number: | WDW-50 |
| Packaging Details: | Wooden packing |
|---|---|
| Supply Ability: | 100 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Warranty: | 1 Year |
|---|---|
| Customized Support: | OEM, ODM, OBM |
| Place Of Origin: | Shandong, China |
| Brand Name: | Chuanbai |
| Model Number: | WDW-100 |
| Power: | 1.5kw, 1.5kw |
| Max Load: | 100kn |
| Test Accuracy: | Grade 0.5,Grade 1 |
| Weight: | 600kg |
| Size: | 830(L)*610(W)*1980mm(H)(Can Be Customized) |
| Deformation Resolution: | 0.001mm |
| Testing Range: | 0.4%~100%F.S (Max Load) |
| Displacement Accuracy: | ±0.5% |
| Displacement Resolution: | 0.04μm |
| Speed Option: | 0.001~500mm/min |
| Certification: | Ce, Iso |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | Chuanbai |
| Certification: | ce, iso |
| Model Number: | WDW-100 |
| Packaging Details: | Wooden packing |
|---|
Interested in this product?
Get Latest Price from the seller
| Warranty: | 1 Year |
|---|---|
| Customized Support: | OEM, ODM, OBM |
| Place Of Origin: | Shandong, China |
| Brand Name: | Chuanbai |
| Model Number: | WDW-100 |
| Max Load: | 100kn |
| Test Accuracy: | Grade 0.5,Grade 1 |
| Power: | 1.5kw |
| Weight: | 600kg |
| Size: | 830(L)*610(W)*1980mm(H)(Can Be Customized) |
| Deformation Resolution: | 0.001mm |
| Testing Range: | 0.4%~100%F.S (Max Load) |
| Displacement Accuracy: | ±0.5% |
| Displacement Resolution: | 0.04μm |
| Speed Option: | 0.001~500mm/min |
| Certification: | Ce, Iso |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | Chuanbai |
| Certification: | ce, iso |
| Model Number: | WDW-100 |
| Packaging Details: | Fumigation-free plywood with fully enclosed wooden box with tray. |
|---|---|
| Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Place Of Origin: | Shandong, China |
|---|---|
| Brand Name: | Chuanbai |
| Model Number: | LDW-5 |
| Power: | 400W |
| Product Name: | Microcomputer Single-arm Material Test Equipment |
| Power Supply: | 220V 50Hz |
| Displacement Resolution: | 0.01mm |
| MOQ: | 1set |
| Max Load:: | 200N~5000N |
| Certificate:: | CE ISO SGS |
| Tensile Space:: | 800mm |
| Warranty:: | 12 Months |
| Standard:: | ASTM ISO EN Can Customized Follow Yours |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | chuanbai |
| Certification: | CE ISO SGS |
| Model Number: | LDW-5 |
| Packaging Details: | Plastic sealed and sturdy wooden box. |
|---|---|
| Supply Ability: | 50 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Place Of Origin: | Shandong, China |
|---|---|
| Brand Name: | Chuanbai |
| Model Number: | WDS-100 |
| Maximun Testing Force: | 100KN |
| Level: | 1 |
| Displacement Resolution: | 0.01mm |
| Adjusting Range Of Displacement: | 0.01-500mm/min |
| Szie(host): | 780*500*2000(mm) |
| Resolution: | 0.01mm |
| Testing Space: | 0-800mm |
| Displacement Error Limit: | Within ±1% Of Indicator |
| Power Supply: | 220V, 50Hz 1500W |
| Net Weight: | 520Kg |
| Place of Origin: | Shandong, China |
|---|---|
| Brand Name: | Chuanbai |
| Model Number: | WDS-100 |
| Packaging Details: | Plastic sealed and sturdy wooden box |
|---|---|
| Supply Ability: | 30 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
| Warranty: | 1 Year |
|---|---|
| Customized Support: | OEM, ODM, OBM |
| Place Of Origin: | Shandong(mainland) |
| Brand Name: | CB |
| Model Number: | WDS-50KN |
| Power: | Electronic |
| Maximun Testing Force: | 50KN |
| Level: | 1 |
| Displacement Resolution: | 0.01mm |
| Adjusting Range Of Displacement: | 0.01-300mm/min |
| Szie(host): | 760*500*1850(mm) |
| Resolution: | 0.01mm |
| Testing Space: | 0-700mm |
| Displacement Error Limit: | Within ±1% Of Indicator |
| Power Supply: | 220V, 50Hz 750W |
| Net Weight: | 420Kg |
| Place of Origin: | Shandong(mainland) |
|---|---|
| Brand Name: | CB |
| Model Number: | WDS-50KN |
| Packaging Details: | Plastic sealed and sturdy wooden box |
|---|
Interested in this product?
Get Latest Price from the seller